Property ID | 21/04 |
Anzahl Wohnungen | 1 |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Hospitality industry |
Property type | Restaurant |
ZIP code | 5018 |
Town | Erlinsbach |
Country | Switzerland |
Living area | 212 m² |
plot surface | 755 m² |
Number of rooms | 14 |
Rentable surface | 579 m² |
Number of housing units | 3 |
Commercial surface | 367 m² |
Beaconing | Oil |
Heating | Central heating |
Number of floors | 3 |
Net rent | CHF 3'750 |
Utilities | CHF 500 |
External commission | 2.5 |
Currency | CHF |
Deposit | 2 Monat |
Property ID | 21/04 | Anzahl Wohnungen | 1 |
Type of usage | Commercial | Marketing method | Rent |
Property class | Hospitality industry | Property type | Restaurant |
ZIP code | 5018 | Town | Erlinsbach |
Country | Switzerland | Living area | 212 m² |
plot surface | 755 m² | Number of rooms | 14 |
Rentable surface | 579 m² | Number of housing units | 3 |
Commercial surface | 367 m² | Beaconing | Oil |
Heating | Central heating | Number of floors | 3 |
Net rent | CHF 3'750 | Utilities | CHF 500 |
External commission | 2.5 | Currency | CHF |
Deposit | 2 Monat |
Wir haben das was Sie suchen – Sie machen den ersten Schritt - wir den Rest!